Hearing Examiner Decisions And Orders
Active and Archived Decision and Orders for Howard County Hearing Examiner cases.
Related Links
Decisions and Orders
Case Number | Date Filed | Petitioner | Location | Summary | Status |
---|---|---|---|---|---|
BA 21-0021S | BLT Cantina, LLC | 8620 Washington Boulevard | Decision Made, Granted, | ||
BA 21-010C | KDC Solar HR Streetlights | 13825 Howard Road | Decision Made, Granted, | ||
BA 783-D | David Elsaesser v. Department of Planning and Zoning | 12171 Clarksville Pike | Decision Made, Denied, | ||
BA 21-008C | TPE MD HO93, LLC | 6838 Guilford Road | Decision Made, Granted, | ||
BA 775-D | CBI Homes, Inc. | 3683 Folly Quarter Road | Decision Made, Denied, | ||
BA 781-D | AGS Borrower Lakeview, LLC | Broken Land Parkway | Decision Made, Denied, | ||
BA 21-005V | Daniel Pino | 5428 Wecker Way | Decision Made, Granted, | ||
BA 21-044V | Jacob Hikmat |
13035 Greenberry Lane Clarksville, Maryland 20129 |
Residential Variance Petition to permit a reduction to the minimum side setback for accessory structures from 5 feet to 0.45 feet (a 4.55 ft variance); and a reduction to the minimum front setback for accessory structures from 50 feet to 2.61 feet (a 47.39 ft variance) | Decision Made, Granted, | |
BA 21-006C | Community Power Group, LLC | 3950 Ten Oaks Road, Glenelg, Maryland 21737 | Conditional Use for a commercial solar facility in a RR-DEO zoning district. | Decision Made, Granted, | |
BA 21-003V | Kittleman/Lowe | 3021 Kittleman Lane | Decision Made, Granted, |