Liquor Board Decisions and Orders
Active and Archived Decision and Orders for Howard County Alcoholic Beverage Hearing cases.
Decisions and Orders
Case Number | Date Filed | Petitioner | Location | Summary | Status |
---|---|---|---|---|---|
22-58 | Tonic Wine & Spirits | 11100 Barnsley Way, Suite D Marriottsville, Maryland |
Transfer | Decision Made, Granted, | |
22-43 | Manor Hill Tavern | 3726 Old Columbia Pike Ellicott City, MD 21043 |
Transfer | Decision Made, Granted, | |
22-56 | Hot N Roll Hot Pot | 8801 Baltimore National Pike, Suite C Ellicott City, Maryland |
New | Decision Made, Granted, | |
22-53 | Great Sage | 5809 Clarksville Square Drive Clarksville, Maryland |
Change of Resident Agent | Decision Made, Granted, | |
22-52 | Outback Steakhouse | 4420 Long Gate Pkwy Ellicott City, Maryland |
New | Decision Made, Granted, | |
22-54 | Meadowridge Wine & Spirits | 6501 Huntshire Drive #101 Elkridge, Maryland |
Transfer | Decision Made, Granted, | |
22-51 | Backwater Books | 8156 Main Street Ellicott City, Maryland |
New | Decision Made, Granted, | |
22-50 | Wings Sports Bar & Cafe | 8406 Washington Blvd Jessup, Maryland |
Transfer | Decision Made, Granted, | |
22-49 | Maria's Latin Restaurant |
7880 Washington Blvd Elkridge, Maryland |
New | Decision Made, Granted, | |
22-48 | Best Pho 59 | 10045 Baltimore National Pike Ellicott City, Maryland |
New | Decision Made, Granted, |